Varieties
Spinach Fresh
Spinach Hybrid Fresh
Variety | Bolting | Recommended sowing period | Mildew resistance HR Pfs:* |
Andromeda F1 | Medium | Spr-Aut-Win | Pe:1-12,14-16,19 |
Scorpius F1 | Slow | Spr-Aut | Pe:1-14,16,19 |
Volans F1 | Medium | Spr-Sum-Aut | Pe:1-15,17,18 |
Pegasum F1 | Fast | Spr-Aut | Pe:1-15,17,19 |
Hydrus F1 | Medium | Spr-Sum-Aut | Pe:1-18 |
Alcor F1 | Medium | Spr-Aut | Pe:1-18 |
Canopus F1 | Fast | Spr-Aut-Win | Pe:1-15,17-19 |
Cursa F1 | Slow | Spr-Sum-Aut | Pe:1-6,8-17,19 |
Serpens F1 | Medium | Spr-Aut | Pe:1-6,8-17,19 |
Minkar F1 | Slow | Spr-Aut | Pe:1-19 |
Regor F1 | Medium | Spr-Aut-Win | Pe:1-19 |
Nembus F1 | Medium | Spr-Aut-Win | Pe:1-19 |
Tabit F1 | Medium | Spr-Aut-Win | Pe:1-19 |
Corvus F1 | Fast | Spr-Aut-Win | Pe:1-18 |
Dracus F1 | Medium | Spr-Sum-Aut | Pe:1-19 |
Sculptur F1 | Medium | Spr-Sum-Aut | Pe:1-18 |
Crater F1 | Slow | Spr-Sum-Aut | Pe:1-19 |
Formax F1 | Medium | Spr-Sum-Aut | Pe:1-18 |
Octans F1 | Slow | Spr-Sum-Aut | Pe:1-19 |
Spirico F1 | Medium | Spr-Aut-Win | Pe:1-19 |
Legend:
Cultivation period:
Spr = Spring
Sum = Summer
Aut = Autumn
Win = Winter
Mildew resistance: high resistance against Peronospora farinosa