Varieties
Tomatoes
Snack Loose
Cultivation | Resistenzen |
Variety | Segment | Fruit weight | Plant type | umbrella | lighted | Pf (AE) | ToMV | ToBRFV | Fol | For | Va | Vd | On |
Luvion F1 | Snack loose | 8-10 g | Open, generative | ✓ | ✓ | HR (0-2) | IR | ||||||
Snackion F1* | Snack loose | 10-13 g | Strong, generative, open | ✓ | ✓ | HR | HR (0-2) | HR (0-1) | HR | HR | |||
Pulsion F1 | Snack loose | 10-14 g | Strong, generative, open | ✓ | ✓ | HR | HR (0-2) |
Cherry
Cultivation | Resistenzen |
Variety | Segment | Fruit weight | Plant type | umbrella | lighted | Pf (AE) | ToMV | ToBRFV | Fol | For | Va | Vd | On |
Adorion F1 | Cherry Cluster | 10-12 g | Strong, generative | ✓ | ✓ | HR | HR (0-2) | ||||||
Vitalion F1* | Cherry Cluster | 10-12 g | Strong, generative | ✓ | ✓ | HR | HR (0-2) | R | |||||
Competition F1 | Cherry Cluster | 10-12 g | Open, generative | ✓ | ✓ | HR | HR (0-2) | HR (0-1) | |||||
Yverdion F1 | Cherry Rispe | 14-17 g | Strong, generative, short | ✓ | ✓ | HR | HR (0-2) | HR | HR | ||||
Culturion F1* | Cherry Rispe | 16-19 g | Compact | ✓ | ✓ | HR | HR (0-2) | R | HR (0-1) | HR |
Cocktail Cluster
Cultivation | Resistenzen |
Variety | Segment | Fruit weight | Plant type | umbrella | lighted | Pf (AE) | ToMV | ToBRFV | Fol | For | Va | Vd | On |
Vertion F1 | Cocktail Cluster | 38-42 g | Strong, generative, short | ✓ | ✓ | HR | HR (0-2) | HR (0) | HR | ||||
Marvellion F1* | Cocktail Cluster | 35-40 g | Strong, vegative, compact | ✓ | ✓ | HR | HR (0-2) | R | HR (0-1) | HR | HR | IR |
Cluster Middle
Cultivation | Resistenzen |
Variety | Segment | Fruit weight | Plant type | umbrella | lighted | Pf (AE) | ToMV | ToBRFV | Fol | For | Va | Vd | On |
Dreamvine F1 | Cluster Middle | 60-70 g | Strong, vigorous, open | ✓ | ✓ | HR | HR (0-2) | HR (0-1) | HR | HR | HR | IR | |
Sunvine F1* | Cluster Middle | 120-130 g | Strong | ✓ | ✓ | HR | HR (0-2) | HR (0-1) | HR | HR | HR | HR | |
Starvine* | Cluster Middle | 110-120 g | Strong, open | ✓ ✓ | ✓ ✓ | HR | HR (0-2) | R | HR (0-1) | HR | HR | IR |
Cluster Big
Cultivation | Resistenzen |
Variety | Segment | Fruit weight | Plant type | umbrella | lighted | Pf (AE) | ToMV | ToBRFV | Fol | For | Va | Vd | On |
Extension F1 | Cluster big | 110-120 g | ✓ | ✓ | HR | HR (0-2) | HR (0-1) | HR | HR | HR | IR | ||
Trevine F1 | Cluster big | 130-150 g | Strong, vigorous, open | ✓ | ✓ | HR | HR | HR | HR | IR | |||
Provine F1 | Cluster big | 130-150 g | Strong, generative, open | ✓ | ✓ | HR | HR (0-2) | HR (0-1) | HR | HR | HR | IR | |
Foundation F1 | Cluster big | 130-150 g | Strong, generative | ✓ | ✓ | HR | HR (0-2) | HR (0-1) | HR | HR | HR | ||
Ronvine F1* | Cluster big | 135-145 g | Strong | ✓ | ✓ | HR | HR (0-2) | R | HR (0-1) | HR | HR | IR |
Intense
Cultivation | Resistenzen |
Variety | Segment | Fruit weight | Plant type | umbrella | lighted | Pf (AE) | ToMV | ToBRFV | Fol | For | Va | Vd | On |
Nun 09085 F1 | Intense | 90-95 g | Generative, open | ✓ | ✓ | HR | HR (0-2) | HR (0-1) | HR | HR | |||
Nun 09015 F1 | Intense | 100-110 g | Generative, short | ✓ | ✓ | HR | HR (0-2) | HR (0-1) | HR | HR | |||
NUN 09225 F1* | Intense round |
Beef Tomato
Cultivation | Resistenzen |
Variety | Segment | Fruit weight | Plant type | umbrella | lighted | Pf (AE) | ToMV | ToBRFV | Fol | For | Va | Vd | On |
Solaboll F1 | Beef tomato | 150-170 g | Strong, vigorous | ✓ | ✓ | HR | HR | HR | IR |
* In the application for inclusion in the EU list of vegetable varieties.
Legenda:
HR = High Resistance
IR = Intermediate Resistance
Pf = Passalora fulva
ToMV = Tomato Mosaic Virus
ToBRFV = Tomato brown Rugose Fruit Virus
Fol = Fusarium oxysporum f.sp. lycopersici
For = Fusarium oxysporum f.sp. radicis-lycopersici
Va,Vd, = Verticillium albo-atrum, Verticillium dahliae
Pst = Pseudomonas syiringae pv. Tomato
On = Oidium neolycopersici