Varieties
Cucumber
Mottle Green
Variety | Plant Vigor | Maturity (Days) | Fruit Shape | Fruit Length (Cms) | Fruit Color | Yield | Disease Resistance |
Don | Very Strong | 42-45 | Cylindrical | 18-20 | Attractive Green | High | IR to DM |
Belle´ | Moderate | 40-42 | Cylindrical | 18-22 | Attractive Medium Green | High | IR to ToLCNDV |
US 447 | Moderate | 40-42 | Cylindrical to Conical | 18-20 | Green to Medium Green | High | IR to ToLCNDV |
US 6125 | Moderate | 38-40 | Cylindrical | 18-22 | Medium Green | High | MR to certain Viruses |
Improved Noorie | Moderate | 38-40 | Cylindrical | 18-22 | Medium Green | High | MR to certain Viruses |
DM - Downy Mildew
ToLCNDV - Tomato Leaf Curl New Delhi Virus
IR - Intermediate Resistant
MR - Medium Resistant
Cucumber Short
Variety | Plant Vigor | Maturity (Days) | Fruit Shape | Fruit Length (Cms) | Fruit Color | Yield | Disease Resistance |
Infinity | Stong | 38-40 | Cylindrical | 14-16 | Attractive Green | Excellent | IR to PM |
Seegreen | Moderate | 38-40 | Cylindrical | 14-16 | Attractive Dark Green | High | IR to certain Viruses |
PM - Powdery Mildew
IR - Intermediate Resistant