Varieties
Carrot
Carrot Bunching
Variety | Type | Earliness | Shape | Colour |
Evora F1 | Amsterdam | 7 | Cyl. | |
Laguna F1 | Nantes | 8 | Cyl. | |
Romance F1 | Nantes | 7 | Cyl. | |
Snow Man F1* | Imperator | 7 | cyl-con | white |
Crème de Lite F1 | Imperator | 7 | cyl-con | crème white |
CreamPak F1 | Imperator | 7 | cyl-con | light yellow |
YellowBunch F1 | Imperator | 7 | cyl-con | yellow |
Carrot Washing
Variety | Type | Earliness | Shape | Colour |
Laguna F1 | Nantes | 8 | Cyl. | |
Romance F1 | Nantes | 7 | Cyl. | |
Sirkana F1 | Nantes | 6 | Cyl-con. | |
Elegance F1 | Nantes | 5 | Cyl. | |
Brillyance F1 | Nantes | 5 | Cyl | |
Cadance F1 | Nantes | 4 | Cyl | |
Snow Man F1* | Imperator | 7 | cyl-con | white |
Crème de Lite F1 | Imperator | 7 | cyl-con | crème white |
CreamPak F1 | Imperator | 7 | cyl-con | light yellow |
YellowBunch F1 | Imperator | 7 | cyl-con | yellow |
Carrot Snack
Variety | Type | Earliness | Shape |
SugarSnax F1 | Imperator | 8 | Cyl. |
HoneySnax F1 | Imperator | 7 | Cyl |
CandySnax F1 | Imperator | 43591 | Cyl |
CrispyCut F1 | Imperator | 6 | Cyl |
UpperCut F1 | Imperator | 6 | Cyl |
Carrot Processing freezing
Variety | Type | Earliness | Shape |
Sirkana F1 | Nantes | 6 | cyl-con |
Carrot Processing slicing
Variety | Type | Earliness | Shape |
UpperCut F1 | Imperator | 6 | Cyl |
Carrot Processing
Variety | Type | Earliness | Shape | Colour |
Snow Man F1* | Imperator | 7 | cyl-con | white |
Crème de Lite F1 | Imperator | 7 | cyl-con | crème white |
CreamPak F1 | Imperator | 7 | cyl-con | light yellow |
YellowBunch F1 | Imperator | 7 | cyl-con | yellow |
Legend:
Earliness: 1 = slow growth, 10 = fast growth
Shape: Cyl. = Cylindrical, Con. = Conical