Varieties
Lettuce
High Tech Lettuce
Batavia Green
Variety | Product Suitability | Value Prop 1 | Value Prop 2 | Value Prop 3 | Value Prop 4 | Disease Resistances |
Basilisk | Teen Leaf/ Head Lettuce | Very high yield potential while delivering high quality leafs | Outstanding growing speed, which translates in higher yield and shorter cycles | HR: Nr:0; Bl:29-41EU, IR: Fol:1 | ||
Bassari | Teen Leaf/ Head Lettuce | Outstanding juicy and sweet taste. It has high tipburn resistance and perfect adaptability to high intensity automated systems, which makes it a perfect option for Teen Leaf. |
High yield potential and stability | Long shelf life | Perfect match for high intensity automated systems. Tipburn and bolting resistance | HR: Nr:0, Bl:29-39EU |
Butterhead
Variety | Product Suitability | Value Prop 1 | Value Prop 2 | Value Prop 3 | Value Prop 4 | Disease Resistances |
Clarke | Head Lettuce | High quality compact heads with a long shelf life | HR: Bl:29-41EU | |||
Frank | Head Lettuce | High quality compact heads with a long shelf life | High yield potential and stability | HR: Nr:0, Bl:29,30,32-36,41EU | ||
Geoffry | Head Lettuce | High quality compact heads with a long shelf life | High DLI adaptability and faster growing speed | HR: Nr:0, Bl:29-41EU | ||
Matthew | Head Lettuce | High quality heads with long shelf life and a lot of weight potential | HR: Nr:0, Bl:29-41EU | |||
Neil | Head lettuce | high quality compact heads with a long shelf life. It is recommend for Winter crops. | HR: Bl:29-39EU |
Crispy Green
Variety | Product Suitability | Value Prop 1 | Value Prop 2 | Value Prop 3 | Value Prop 4 | Disease Resistances |
DanStar | Teen Leaf/Head Lettuce | Danstar is a powerful player in both high-intensity, automated systems for shorter growing cycles and head lettuce production, adapting well to the manual manipulation of head lettuce packing. Under either production system, Danstar produces a crispy leaf with a balance of crunchiness, sweetness, and juiciness. In high density, Danstar consistently delivers the characteristic StarSense™ leaf curve and curl. | Outstanding shelflife | HR: Nr:0; Bl:29-41EU, Fol:1 IR | ||
FinStar | Teen Leaf | Finstar is designed for high-intensity, automated systems that allow for shorter growing cycles and easier harvests. The result is the perfect balance of industry-leading taste, texture, crunchiness, and sweetness, making Finstar the preferred lettuce for any salad. It consistently delivers the characteristic StarSenseTM leaf curve and curl in high density. | Outstanding shelflife | HR: 16,17,19EU | ||
NordicStar | Teen Leaf/ Head Lettuce | An outstanding thick leaf, Nordicstar performs in both high-intensity, automated systems for shorter growing cycles and head lettuce production systems, adapting to the manual manipulation of head lettuce packing. Under either production system, Nordicstar produces a robust leaf that is crunchy and juicy. | Outstanding shelflife | HR: Bl:30,32,33,35EU |
Multileaf
Variety | Crop Classification | Product Suitability | Value Prop 1 | Value Prop 2 | Value Prop 3 | Value Prop 4 | Disease Resistance |
Multiblond 181 | Multileaf Green Blond | Trios | Its compactness and vigour translate into high quality heads. Its compatibility with our other Multigreen and Multired assortment makes it perfect for Trio mixes. | Strong bolting resistance | HR: Nr:0, Bl:29-39EU | ||
Multired 197 | Multileaf Red | Teen Leaf/Head Lettuce/Trios | True red color, its high yielding potential is what separates it from other similar varieties. It fits perfectly for Teen Leaf production under high-intensity, automated systems that allow for shorter growing cycles with easier harvest. | Upright growth for easier automated harvest | Perfect match for high intensity automated systems. Tipburn and bolting resistance | HR: Nr:0, Bl:29-41EU | |
Multired 80 | Multileaf Red | Teen Leaf/Head Lettuce/ Trios | Multired 80 is a red multileaf lettuce with an red vibrant color with high performance as a Trio Lettuce and Teen Leaf production in high-intensity, automated systems that allow for shorter growing cycles with easier harvest. |
Upright growth for easier automated harvest | HR: Bl:29-41EU, Fol:1 |
Mini Romain
Variety | Crop Classification | Product Suitability | Value Prop 1 | Value Prop 2 | Value Prop 3 | Value Prop 4 | Disease Resistances |
Cobain | Mini Romain Green | Teen Leaf/ Head Lettuce |
High tipburn resistance and perfect adaptability to high intensity automated systems, which makes it perfect to be grown as a Teen Leaf. Cobain can also be grown as a head lettuce, delivering attractive semi open heads with a nice mid rib and crunch. |
Upright growth for easier automated harvest | Faster growing creates shorter cycles | Perfect match to grow with Joplin | HR: Bl:29-33,37EU, Fol:1 HR, Fol:4 IR |
Joplin | Mini Romain Red | Teen Leaf | High tipburn resistance and perfect adaptability to high intensity automated systems, which makes it perfect to be grown as a Teen Leaf. | High yield potential and stability | Long shelf life | Perect match to grow together with Cobain | HR: Bl:29EU, Fol:1 HR |
Baby Leaf
Variety | Crop Classification | Product Suitability | Value Prop 1 | Value Prop 2 | Value Prop 3 | Value Prop 4 | Disease Resistances |
RedFlash | Baby Leaf Red | Baby Leaf | High yield potential and stability year-round. | True red color | Faster growing creates shorter growing cycles | HR: Bl: 29-41EU, Fol:1 |
Open Field Lettuce
Batavia Green Open field
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Batraz* (Nun 05404 LTL) | HR: 16-36EU | HR | 8 | 8 |
Butterhead Glasshouse Summer
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Charles | HR: 16-26,28-34,36EU | - | 8 | 7 |
Frank | HR: 16-30,32-36EU | HR | 7 | 7 |
Noach* | HR: 16-36EU | - | 7 | 7 |
Clarke* (Nun 02647 LTL) | HR: 16-36EU | - | 7 | 7 |
Matthew* (Nun 02649 LTL) | HR: 16-36EU | HR | 7 | 7 |
Butterhead Glasshouse Winter
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Neil | HR: 16-36EU | - | 8 | 6 |
Butterhead Green Open Field
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Janique | HR: 16-30,32-35EU | HR | 8 | 6 |
Cos
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Scala | HR: 16-30,32-36EU | HR | 6 | 8 |
Glamoral | HR: 16-30,32,33EU | - | 7 | 8 |
Cuore | HR: 16-25,27-30,32-36EU | - | 6 | 6 |
Mayoral | HR: 16-30,32-35EU | - | 7 | 8 |
Thimble | HR: 16-34EU | HR | 4 | 8 |
Crispol | HR: 17,23,29-30,33,35EU | HR | 5 | 6 |
Rugbee | HR: 16-30,32,36EU | - | 5 | 8 |
Olgada | HR: 16-30,32,33,35EU | HR | 8 | 7 |
Sideral | HR: 16-29,32,33,364EU | HR | 7 | 6 |
Redbee* (Nun 06518 LTL) | HR: 16-29,31-34EU | HR | 6 | 7 |
Iceberg
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Skindel | HR: 16-36EU | HR | 8 | 8 |
Leaf Lettuce
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Scanstar | HR: 16-28,30-32EU | - | 7 | 8 |
Finstar | HR: 16,17,19EU | - | 6 | 8 |
Danstar* (Nun 09107 LTL) | HR: 16-36EU | HR | 6 | 8 |
Rubyglace* (Nun 09125 LTL) | HR: 16-36EU | HR | 6 | 9 |
Little Gem
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Thumper | HR: 16-35EU | HR | 4 | 6 |
Intred | HR: 18,22,25,27,32-36EU | - | 4 | Red |
Thinker | HR: 16-30,32-36EU | HR | 5 | 7 |
Suntred | HR: 16-26,28-30,32-34,36EU | - | 4 | Red |
Themes* (Nun 06773 LTL) | HR: 16-32,34-36EU | HR | 6 | 9 |
Thespian* (Nun 06792 LTL) | HR: 16-35EU | HR | 6 | 7 |
Lollo Bionda
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Granite | HR: 16-26,28,32EU | HR | 7 | 9 |
Bartimer | HR: 16-19,21-30,32-35EU | HR | 8 | 6 |
Lollo Rossa
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Revolution | HR: 16,19,21,23,32EU | - | 6 | 9 |
Soltero | HR: 16-26,28,32EU | - | 6 | 9 |
Multileaf
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Multy | HR: 16-26,28,31,32EU | - | 7 | 8 |
Multigreen 1 | HR: 16-26,28,31,32EU | HR | 5 | 7 |
Multigreen 2 | HR: 16-26,28,31,32EU | HR | 8 | 8 |
Multigreen 57 | HR: 16-23,25-29,31-36EU | - | 6 | 9 |
Multigreen 60 | HR: 16-36EU | HR | 7 | 8 |
Multigreen 101 | HR: 16-36EU | HR | 9 | 8 |
Multired 98* | HR: 16-36EU | - | 6 | 8 |
Multired 3 | HR: 16-36EU | - | 5 | 8 |
Multired 4 | HR: 16-36EU | - | 6 | 8 |
Multired 5 | HR: 16-36EU | - | 8 | 7 |
Multired 54 | HR: 16-36EU | HR | 4 | 7 |
Multiblond 3 | HR: 16-36EU | HR | 5 | 6 |
Multiblond 56 | HR: 16-36EU | HR | 8 | 6 |
Multired 80 | HR: 16-36EU | - | 7 | 8 |
Multiblond 110* | HR: 16-36EU | HR | 8 | 6 |
Multigreen 114* | HR: 16-36EU | HR | 8 | 8 |
Multired 134* | HR: 16-36EU | - | 6 | 8 |
Multired 144* | HR: 16-36EU | HR | 7 | 8 |
Multired 145* | HR: 16-36EU | - | 7 | 7 |
Oakleaf Green
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Smile | HR: 16,17,19,21,23,32EU | HR | 8 | 6 |
Cedar | HR: 16-36EU | HR | 6 | 5 |
Juniper | HR: 16-36EU | HR | 8 | 6 |
Oakleaf Red
Variety | Bremia resistance* | Nasonovia resistance* | Size* | Color** |
Bughatti | HR: 16-36EU | - | 8 | 6 |
Navara | HR: 16-26,28,32EU | HR | 6 | 8 |
Insignia | HR: 16-36EU | HR | 8 | 6 |
Legend:
Resistances: HR = High Resistance, IR = Intermediate Resistance
*Size, Color: a higher figure means more volume, darker red, darker green, respectfully.
Tim Carruesco
Senior Account Manager
Esteban Chavez Perez
Principal Specialist Product Development